Limpopo became the sixth of South Africa’s nine provinces to finish the counting of votes late on Saturday.....CLICK HERE TO READ THE FULL ARTICLE>>>

Bookmark The South African website’s Elections 2024 hub for the latest news you need to know

As reported by The South African website, the Northern Cape was the first province to wrap up counting on Friday, followed by the Free State and KwaZulu-Natal and Mpumalanga and the Western Cape on Saturday afternoon.

All 3 216 voting districts in Limpopo completed their counting late on Saturday evening.

The results were as follows:

Rank Party Votes %
1 ANC 1 061 696 74.23%
2 EFF 185 265 12.95%
3 DA 86 988 6.08%
4 MK party 14 364 1.00%
5 VF PLUS 13 652 0.95%
6 UAT 11 406 0.80%
7 ActionSA 9 094 0.64%
8 ACDP 4 499 0.31%
9 BOSA 4 080 0.29%
10 AADP 3 593 0.25%
Only the Top 10 parties in terms of votes received are reflected.

WESTERN CAPE FINAL VOTING

Rank Party Votes %
1 DA 1 056 072 53.05%
2 ANC 424 756 21.34%
3 PA 145 913 7.33%
4 EFF 116 871 5.87%
5 CCC 35 115 1.76%
6 VF PLUS 34 841 1.75%
7 ACDP 25 761 1.29%
8 ALJAMA 19 564 0.98%
9 GOOD 18 301 0.92%
10 MK party 15 766 0.79%
Only the Top 10 parties in terms of votes received are reflected.

MPUMALANGA FINAL VOTING

Rank Party Votes %
1 ANC 598 952 51.89%
2 MK party 199 000 17.24%
3 EFF 146 731 12.71%
4 DA 136 699 11.84%
5 VF PLUS 15 475 1.34%
6 ActionSA 5 738 0.50%
7 UAT 5 732 0.50%
8 IFP 5 285 0.46%
9 ACDP 5 012 0.43%
10 ATM 4 620 0.40%
Only the Top 10 parties in terms of votes received are reflected.

KWAZULU-NATAL FINAL VOTING

Rank Party Votes %
1 MK party 1 614 188 45.93%
2 ANC 619 531 17.63%
3 IFP 572 451 16.29%
4 DA 479 410 13.64%
5 EFF 89 908 2.56%
6 NFP 16 991 0.48%
7 ACDP 11 833 0.34%
8 ActionSA 10 367 0.30%
9 PA 7 609 0.22%
10 VF PLUS 7 553 0.21%
Only the Top 10 parties in terms of votes received are reflected.

FREE STATE FINAL VOTING

Rank Party Votes %
1 ANC 439 707 52.88%
2 DA 177 155 21.31%
3 EFF 108 819 13.09%
4 VF PLUS 20 740 2.49%
5 MK party 18 784 2.26%
6 ACT 11 589 1.39%
7 PA 10 958 1.32%
8 ATM 5 512 0.66%
9 ActionSA 4 468 0.54%
10 ACDP 3 684 0.44%
Only the Top 10 parties in terms of votes received are reflected.

NORTHERN CAPE FINAL VOTING

Rank Party Votes %
1 ANC 196 146 49.3%
2 DA 84 436 21.22%
3 EFF 51 264 12.89%
4 PA 33 273 8.36%
5 VF PLUS 6 855 1.72%
6 NCCM 5 425 1.36%
7 MK party 3 729 0.94%
8 ActionSA 1 989 0.50%
9 GOOD 1 660 0.42%
10 #HOPE4SA 1 622 0.41%
Only the Top 10 parties in terms of votes received are reflected.

Meanwhile, former president Jacob Zuma and his newly-formed uMkhonto weSizwe (MK) party have made the biggest splash in this year’s national election.

In terms of the overall picture at 08:45 on Sunday, 2 June, 23 269 of 23 293 voting districts have completed counting (99.9%) with a total of 16 246 180 votes counted.

The ANC leads the way with 6 447 136 votes (40.21%), followed by the DA (3 490 153 votes for 21.71%) with the MK party in third (2 339 187 votes at 14.59%).

The EFF has slipped to fourth place with 1 525 031 votes (9.51%).

As a reminder, in the 2019 elections the ANC finished top with 57.5% of the total vote….CONTINUE READING THE FULL ARTICLE>>>

Discover more from Fleekloaded

Subscribe now to keep reading and get access to the full archive.

Continue reading