Energy and Petroleum Regulatory Authority (EPRA) has revoked the licences of 14 petrol stations across the country....CLICK HERE TO READ THE FULL ARTICLE
EPRA also fined four petrol stations not in compliance with the export market regulations over KSh 600,000.
Why EPRA closed 14 petrol stations
Apart from pump price reviews, EPRA is also mandated to monitor petroleum products offered for sale in the local market. This aim is to prevent motor fuel adulteration or the dumping of export-bound fuels.
Between July and September 2024, EPRA conducted 5,854 tests at 1,321 petroleum stations across the country.
From the tests, 1,304 (98.71%) of the stations were found to be compliant. However, tests from Seventeen, 17 (1.29%) sites turned out to be non-compliant.
List of petrol stations EPRA penalised
The 17 are listed in the table below:
Station | County | Location | Penalty | Reason for penalty |
1. Safari OilService Station,Kimalat | Kajiado | KimalatArea | Closed | Offering for sale Super Petrolcontaining high Sulphur |
2. Prijam FillingStation, Mureru,Naromoru | Nyeri | Mureru,Naromoru | Closed | Offering for sale Super Petrolcontaining high Sulphur |
3. Mari FillingStation, Gathage | Kiambu | Gathage | Fined KSh 115,990 in taxes | Offering for sale Diesel |
4. Tawa FillingStation, Tawa | Makueni | Tawa | Closed | Offering for sale Super Petrol |
5. Lengut FillingStation, Lengut | UasinGishu | Lengut | Closed | Offering for sale Diesel meant forExport and contaminated withdomestic Kerosene |
6. Re-Fresh UpEnergy FillingStation, Talket | Gishu | Talket | Closed | Offering for sale Diesel adulterated with Domestic kerosene |
7. BenderaService Station,Kapenguria | WestPokot | Kapenguria | Fined KSh 304,806 in taxes | Offering for sale Super Petrol meantfor Export and contaminated withdomestic Kerosene |
8. Green FieldService Station,Kanamai | Kilifi | Kanamai | Super Petrol dispensingPump(s) Sealed (closed) | Offering for sale Super Petrolsuspected to have been smuggledfrom a neighbouring country. |
9. SikhenduFilling Station,Sikhendu | Nzoia | Sikhendu | Closed | Offering for sale Diesel adulterated |
10. Home DepoFilling Station,Kiminini | Nzoia | Kiminini | Fined KSh 152,306 in taxes | Offering for sale Diesel meant for Export |
11. ChomboFilling Station,Chepkorio | ElgeyoMarakwet | Chepkorio | Closed | Offering for sale Diesel meant forExport and contaminated withdomestic Kerosene.Offering for sale Super meant for Export |
12. Birgen Filling Station, Mulot | Narok | Mulot | Closed | Offering for sale Diesel containing High Sulphur |
13. Top EnergyFilling Station,Ombeyi Market | Kisumu | OmbeyiMarket | Closed | Offering for sale Super Petrolcontaining High Sulphur andadulterated with domestic kerosene |
14. RobinsonFilling Station,Labuiywo | Nandi | Labuiywo | Closed | Offering for sale Diesel adulterated with Domestic Kerosene |
15. Station, Murinya | Meru | Murinya | Closed | Offering for sale Diesel meant for |
16. Murathi ElijahFilling Station,Kipkona | Meru | Kipkona | Closed | Offering for sale domestic Kerosene adulterated with non-marked fuel |
17. Suntone Service Station | Busia | Bumala | Closed | Offering for sale Diesel adulterated |
In 2022, the authority conducted 1360 tests on 256 petroleum sites across the country.
The survey found that 98.44% of the sites were compliant with its regulations, but five were non-compliant. Vivasa Energy Filling Station in Kajiado county was closed for selling diesel and super petrol mixed with domestic kerosene…CLICK HERE TO READ MORE ARTICLES>>>
Discover more from Fleekloaded
Subscribe to get the latest posts sent to your email.